(Pricing is excluding Value Added Tax. / E&OE)
*Standard Rates apply to "Not Found" results.
Download PDF
Search Type | Price |
---|---|
A | Single Enquiry |
Adverse News * | R21.00 |
Adverse News Detailed * | R25.00 |
Astute Consolidated Client Portfolio | R64.50 |
C | Single Enquiry |
CIPC Company | R15.65 |
CIPC Director | R15.65 |
CIPC Document - CC Copy (per page) | R11.00 |
CIPC Document - Certified Copy (per certificate) | R55.00 |
CIPC Document - Company Copy (per page) | R17.00 |
Combined Company Credit (Detailed) | R807.00 |
Combined Company Credit (Standard) | R680.00 |
Combined Consumer Credit Report | R173.50 |
Combined Consumer Trace | R49.00 |
Company Alerts | FREE |
Company Property History | R16.50 |
CompuScan Account Verifications | R11.35 |
CompuScan Company Profile Detailed | R150.00 |
CompuScan Company Profile Standard | R116.00 |
CompuScan Consumer Trace | R11.00 |
CompuScan Contact Information | R11.00 |
CompuScan Employment Confidence Index | R9.00 |
CompuScan Gross Monthly Income | R7.50 |
CompuScan ID Photo Verification | R28.90 |
Consumer Alerts | R1.50 |
CPB Consumer Trace | R24.50 |
CPB ID Photo Verification | R26.00 |
CPB Spousal Verification | R12.85 |
CSI Account Verifications | R14.75 |
CSI Company Details | R15.50 |
CSI Company Report | R69.50 |
CSI Court Library Extension (Per Judgment) | R21.65 |
CSI Deceased Estate | R14.10 |
CSI Deceased Estate Report | R129.90 |
CSI Employer Verification | R17.20 |
CSI ID Book/Card History | R3.25 |
CSI ID Photo Verification | R22.90 |
CSI ID Verification | R4.50 |
CSI KYB | R54.00 |
CSI KYC | R60.00 |
CSI KYC (with ID Photo) | R75.00 |
CSI Lineage Report | R6.00 |
CSI Mobile Verification | R17.25 |
CSI Owners in Scheme | R96.75 |
CSI Owners in Street | R145.00 |
CSI Passport Verification | R4.50 |
CSI Person Living Standard Report | R8.15 |
CSI Person Report | R69.20 |
CSI Person Report - Address Links | R12.50 |
CSI Person Report - Telephone Links | R12.50 |
CSI Person Trace | R12.80 |
CSI Person Verification | R8.50 |
CSI Proof Of Residence | R26.30 |
CSI Property Extension | R12.50 |
CSI Public Servant Check | R4.50 |
CSI Qualification Verification | R150.00 |
CSI Report CIPC Extension | R15.50 |
CSI Spousal Verification | R12.85 |
CSI Tax Number | R35.00 |
CSI Trust Information (No Trustees) | R15.00 |
CSI Trust Information - Found | R25.00 |
CSI Trust Information - Not Found | R15.00 |
CSI Vehicle Ownership | R60.00 |
CSI Vehicle Ownership Verification | R50.00 |
D | Single Enquiry |
Database Property Search * | R16.50 |
Deed Document Copy | R110.00 |
Deed OCR Document 1 - 5 Pages | R7.00 |
Deed OCR Document 6 Pages Plus (Per Page) | R2.00 |
Deeds Office Search * | R22.80 |
Deeds Office Search - Volume Break 1 (501 to 1000) | R21.45 |
Deeds Office Search - Volume Break 2 (1001 to 1500) | R20.55 |
Deeds Office Search - Volume Break 3 (1501 to 2500) | R19.65 |
Deeds Office Search - Volume Break 4 (2501 and above) | R19.25 |
Default Listing - Combined | R90.00 |
Director Alerts | FREE |
DOTS Alerts | R229.00 |
DOTS Information * | R22.80 |
E | Single Enquiry |
Erf To Street Conversion | R12.10 |
Experian Company Profile Detailed | R260.00 |
Experian Company Profile Standard | R236.50 |
Experian Sigma Consumer Profile * | R42.90 |
H | Single Enquiry |
HURU Criminal Record Check (Premium) | R380.00 |
HURU Criminal Record Check (Standard) | R330.00 |
I | Single Enquiry |
IFacts Drivers License Verification | R115.00 |
iFacts FAIS Status and DoFA | R178.00 |
IFacts Full Matric Certificate Verification | R302.10 |
IFacts Matric Certificate Verification | R216.10 |
IFacts Outstanding Traffic Fines | R81.15 |
IFacts PDP Verification | R203.20 |
Ifacts Social Media Basic Report | R288.10 |
Ifacts Social Media Full Report | R457.00 |
Ifacts Social Media Standard Report | R320.00 |
IFacts Verification Of SARS Tax Certificate | R135.50 |
Interactive Map Search | R9.20 |
J | Single Enquiry |
Judgement Copy | R34.00 |
Judgement Enquiry - Found (Per Judgment) * | R21.65 |
L | Single Enquiry |
Letter Of Demand (Email) | R75.00 |
Letter Of Demand (Post) | R110.00 |
LightStone Business Standard | R105.35 |
LightStone Erf Valuation | R155.00 |
LightStone Erf Valuation Short | R117.00 |
LightStone Estate Report | R117.00 |
LightStone Farm Valuation | R155.00 |
LightStone Farm Valuation Short | R117.00 |
LightStone Owners In Estate | R155.00 |
LightStone Owners In Scheme | R155.00 |
LightStone Scheme Report | R117.00 |
LightStone Scheme Valuation | R155.00 |
LightStone Scheme Valuation Short | R117.00 |
LightStone Suburb Report | R117.00 |
M | Single Enquiry |
MIE Drivers License Check | R105.20 |
MIE Professional Drivers License | R105.20 |
MIE Qualification Check | R105.20 |
MIE Qualification Check (Int.) | R680.00 |
P | Single Enquiry |
PEP and Sanctions Check | R25.00 |
Person Property History | R16.50 |
Property Alerts | R1.25 |
Property Coordinate Search | R11.00 |
S | Single Enquiry |
SAPS Firearm Competency | R325.00 |
SARS VAT Verification | R17.50 |
Scheme To Street Conversion | R12.10 |
SG Diagram (Per Page) | R8.00 |
SMS Notification | R1.20 |
SMS Notification - Volume Break 1 (101 to 250) | R1.15 |
SMS Notification - Volume Break 2 (251 to 500) | R1.05 |
SMS Notification - Volume Break 3 (501 and above) | R0.95 |
Street To Erf Conversion | R12.10 |
T | Single Enquiry |
Transfer Report (Per Line) | R16.65 |
TransUnion Auto Report * | R40.00 |
TransUnion Bank Codes * | R189.50 |
TransUnion Company Profile * | R272.00 |
TransUnion Company Profile - Bank On File * | R49.70 |
TransUnion Company Profile - Business Deeds * | R115.60 |
TransUnion Company Profile - Enquiry History * | R147.25 |
TransUnion Company Profile - Principal Detail * | R49.70 |
TransUnion Company Profile - Principal Links * | R206.40 |
TransUnion Company Profile - Statutory Detail On File * | R57.90 |
TransUnion Company Profile - Subject Defaults * | R168.25 |
TransUnion Company Profile - Trade On File * | R180.60 |
TransUnion Consumer Profile * | R56.95 |
TransUnion Consumer Profile PP * | R59.95 |
TransUnion Consumer Trace * | R18.55 |
TransUnion Contact Information * | R14.30 |
TransUnion ID Photo Verification | R24.13 |
TransUnion ID Verification * | R22.75 |
TransUnion Vehicle Valuation * | R19.35 |
Trust Property History | R25.70 |
V | Single Enquiry |
Vehicle Ownership Check | R169.85 |
Vehicle Ownership Check Cancelled | R56.71 |
VeriCred Account Verification | R14.00 |
VeriCred Consumer Profile | R33.85 |
VeriCred Contact Information | R8.05 |
VeriCred ID Photo Verification | R24.94 |
VeriCred ID Verification | R4.40 |
VeriCred Income Estimator | R6.35 |
VeriCred SAFPS Fraud Verification | R24.15 |
X | Single Enquiry |
XDS Account Verification (Real-time) | R14.20 |
XDS Account Verifications | R11.50 |
XDS Business Report - Detailed | R129.00 |
XDS Business Report - Standard | R63.45 |
XDS Consumer ID Verification | R12.15 |
XDS Consumer Linkage Detector | R22.95 |
XDS Consumer Profile * | R40.60 |
XDS Consumer Trace | R15.15 |
XDS Consumer Trace Report - Volume Break 1 (101 to 250) | R14.65 |
XDS Consumer Trace Report - Volume Break 2 (251 and above) | R13.70 |
XDS Contact Information | R12.15 |
XDS ID Photo Verification | R24.20 |
© 2024 SearchWorks 360 (Pty) Ltd. All rights reserved.
NCR Registration Number: NCRCB30